General information about company | |
Scrip code | 531426 |
NSE Symbol | TNPL |
MSEI Symbol | |
ISIN | INE107A01015 |
Name of the company | TAMILNADU NEWSPRINT AND PAPERS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2020 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||
(B) | Public | 34965 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 34966 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 35.32 | 24444900 | ||||||||||||
(B) | Public | 64.68 | 43888746 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 68333646 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | ||||
Sub-Total (A)(1) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 24444900 | 24444900 | 35.32 | 24444900 | 24444900 | 35.32 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 10 | 12099141 | 12099141 | 17.48 | 12099141 | 12099141 | 17.48 | ||||
(c) | Alternate Investment Funds | 1 | 425968 | 425968 | 0.62 | 425968 | 425968 | 0.62 | ||||
(e) | Foreign Portfolio Investors | 29 | 3488843 | 3488843 | 5.04 | 3488843 | 3488843 | 5.04 | ||||
(f) | Financial Institutions/ Banks | 3 | 477017 | 477017 | 0.69 | 477017 | 477017 | 0.69 | ||||
(g) | Insurance Companies | 5 | 8351807 | 8351807 | 12.07 | 8351807 | 8351807 | 12.07 | ||||
Sub-Total (B)(1) | 48 | 24842776 | 24842776 | 35.89 | 24842776 | 24842776 | 35.89 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | ||||
Sub-Total (B)(2) | 9 | 2808580 | 2808580 | 4.06 | 2808580 | 2808580 | 4.06 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 32669 | 8220329 | 8220329 | 11.88 | 8220329 | 8220329 | 11.88 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 53 | 3730468 | 3730468 | 5.39 | 3730468 | 3730468 | 5.39 | ||||
(e) | Any Other (specify) | 2186 | 5163547 | 5163547 | 7.46 | 5163547 | 5163547 | 7.46 | ||||
Sub-Total (B)(3) | 34908 | 17114344 | 17114344 | 24.73 | 17114344 | 17114344 | 24.73 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 34965 | 44765700 | 44765700 | 64.68 | 44765700 | 44765700 | 64.68 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 34966 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 | |||||
Total (A+B+C ) | 34966 | 69210600 | 69210600 | 100 | 69210600 | 69210600 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 35.32 | 24444900 | |||||||
Sub-Total (A)(1) | 35.32 | 24444900 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 35.32 | 24444900 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 17.48 | 12093741 | |||||||
(c) | 0.62 | 425968 | |||||||
(e) | 5.04 | 3488843 | |||||||
(f) | 0.69 | 475617 | |||||||
(g) | 12.07 | 8351407 | |||||||
Sub-Total (B)(1) | 35.89 | 24835576 | |||||||
( 2 ) | 4.06 | 2403020 | |||||||
Sub-Total (B)(2) | 4.06 | 2403020 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 11.88 | 7960415 | |||||||
(a(ii)) | 5.39 | 3730468 | |||||||
(e) | 7.46 | 4959267 | |||||||
Sub-Total (B)(3) | 24.73 | 16650150 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 64.68 | 43888746 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 68333646 | |||||||
Total (A+B+C ) | 100 | 68333646 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | IN30005410094464 ICICI PRUDENTIAL VALUE FUND - SERIES 15 179288 AAAAI0038F IN30005410099532 ICICI PRUDENTIAL MANUFACTURE IN INDIA FUND 220035 AAAAI0038F IN30012611218363 ICICI PRUDENTIAL INFRASTRUCTURE FUND 446737 AAAAI0038F IN30012611218484 ICICI PRUDENTIAL MULTI-ASSET FUND 1576896 AAAAI0038F IN30378610005635 ICICI PRUDENTIAL S&P BSE 500 ETF 596 AAAAI0038F IN30005410065775 ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND 579900 AAATB0102C IN30005410067359 ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE PURE VALUE FUND 109883 AAATB0102C IN30005410076605 ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND 377700 AAATB0102C IN30005410097032 ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE RESURGENT INDIA FUND-SERIES 6 190539 AAATB0102C IN30012611187935 HDFC TRUSTEE COMPANY LTD - A/C HDFC HYBRID EQUITY FUND 4896900 AAATH1809A IN30012611260549 HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-HYBRID-EQUITY PLAN 196310 AAATH1809A IN30012611260557 HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-HYBRID-DEBT PLAN 5000 AAATH1809A IN30012611260565 HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-EQUITY PLAN 600000 AAATH1809A |
Central Government/ State Government(s) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GOVERNOR OF TAMILNADU . | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 24444900 | 24444900 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 24444900 | 24444900 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 24444900 | 24444900 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 24444900 | 24444900 | ||||||||||||||||||
Total as a % of Total Voting rights | 35.32 | 35.32 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 35.32 | 35.32 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 24444900 | 24444900 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block | |
Textual Information(1) | PAN NOT PROVIDED |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | ICICI PRUDENTIAL S&P BSE 500 ETF | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE RESURGENT INDIA FUND - SERIES 6 | HDFC TRUSTEE CO LTD A/C HDFC RETIREMENT SAVINGS FUND-EQUITY PLAN | SBI SMALL CAP FUND | Click here to go back | |||||||||||||||
PAN (II) | AAAAI0038F | AAATB0102C | AAATH1809A | AABTS6407Q | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 2423552 | 1258022 | 5698210 | 2600000 | 11979784 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2423552 | 1258022 | 5698210 | 2600000 | 11979784 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.5 | 1.82 | 8.23 | 3.76 | 17.31 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2423552 | 1258022 | 5698210 | 2600000 | 11979784 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2423552 | 1258022 | 5698210 | 2600000 | 11979784 | |||||||||||||||
Total as a % of Total Voting rights | 3.5 | 1.82 | 8.23 | 3.76 | 17.31 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.5 | 1.82 | 8.23 | 3.76 | 17.31 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2423552 | 1258022 | 5698210 | 2600000 | 11979784 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | WARBURG VALUE FUND | GOVERNMENT PENSION FUND GLOBAL | Click here to go back | |||||||||||||||||
PAN (II) | AAAAW0884H | AACCN1454E | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1300000 | 1624252 | 2924252 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1300000 | 1624252 | 2924252 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.88 | 2.35 | 4.23 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1300000 | 1624252 | 2924252 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1300000 | 1624252 | 2924252 | |||||||||||||||||
Total as a % of Total Voting rights | 1.88 | 2.35 | 4.23 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.88 | 2.35 | 4.23 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1300000 | 1624252 | 2924252 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | GENERAL INSURANCE CORPORATION OF INDIA | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back | |||||||||||||||||
PAN (II) | AAACG0615N | AAACL0582H | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 2110074 | 5408920 | 7518994 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2110074 | 5408920 | 7518994 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.05 | 7.82 | 10.86 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2110074 | 5408920 | 7518994 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2110074 | 5408920 | 7518994 | |||||||||||||||||
Total as a % of Total Voting rights | 3.05 | 7.82 | 10.86 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.05 | 7.82 | 10.86 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2110074 | 5408920 | 7518994 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | HARDIK BHARAT PATEL | Click here to go back | ||||||||||||||||||
PAN (II) | AHIPP1407H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 868291 | 868291 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 868291 | 868291 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.25 | 1.25 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 868291 | 868291 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 868291 | 868291 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.25 | 1.25 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.25 | 1.25 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 868291 | 868291 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Clearing Members | Employees | HUF | IEPF | Non-Resident Indian (NRI) | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD. | |||||||||||||||||||
PAN (II) | AADCA1701E | |||||||||||||||||||
No. of the Shareholders (I) | 426 | 1 | 55 | 89 | 959 | 1 | 653 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3828726 | 745000 | 194387 | 16300 | 519911 | 128986 | 448037 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3828726 | 745000 | 194387 | 16300 | 519911 | 128986 | 448037 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.53 | 1.08 | 0.28 | 0.02 | 0.75 | 0.19 | 0.65 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3828726 | 745000 | 194387 | 16300 | 519911 | 128986 | 448037 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3828726 | 745000 | 194387 | 16300 | 519911 | 128986 | 448037 | |||||||||||||
Total as a % of Total Voting rights | 5.53 | 1.08 | 0.28 | 0.02 | 0.75 | 0.19 | 0.65 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.53 | 1.08 | 0.28 | 0.02 | 0.75 | 0.19 | 0.65 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3657046 | 745000 | 194387 | 0 | 519911 | 128986 | 431737 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | |||||||||||||||||||
Category | Trusts | |||||||||||||||||||
Category / More than 1 percentage | Category | |||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 3 | 2186 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 27200 | 5163547 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 27200 | 5163547 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.04 | 7.46 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 27200 | 5163547 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 27200 | 5163547 | ||||||||||||||||||
Total as a % of Total Voting rights | 0.04 | 7.46 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.04 | 7.46 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 27200 | 4959267 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |